Call Now!
305-321-7043

500 Brickell Condos For Rent

500 Brickell Ave
Brickell, FL 33131

1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
1508 $1,600   $0 0 1/1/0 TBD View Unit
2208W $1,600   $0 0 1/1/0 TBD View Unit
4106 $1,600   $0 0 1/1/0 TBD View Unit
4100 $1,650 -17.50 % $0 0 1/1/0 TBD View Unit
2406 $1,650   $0 0 1/1/0 TBD View Unit
2306 $1,650   $0 0 1/1/0 TBD View Unit
3804 $1,750   $2 811 1/1/0 TBD View Unit
3703 $1,750   $2 830 1/1/0 TBD View Unit
3700 $1,750 -5.41 % $2 911 1/1/0 TBD View Unit


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
3102 $2,000   $2 1,244 2/2/0 TBD View Unit
3002 $2,100   $2 1,226 2/2/0 TBD View Unit
2402 $2,200   $2 1,146 2/2/0 TBD View Unit
1701 $2,200   $2 1,123 2/2/0 TBD View Unit
2901 $2,300   $0 0 2/2/0 TBD View Unit
2807 $2,300   $2 1,319 2/2/0 TBD View Unit
3307 $2,350   $2 1,319 2/2/0 TBD View Unit
1607 $2,500   $2 1,319 2/2/0 TBD View Unit
3201 W $2,500   $2 1,123 2/2/0 TBD View Unit
PH4303 $2,550 -37.19 % $2 1,289 2/2/0 TBD View Unit
3903 $2,600   $3 1,029 2/2/0 TBD View Unit
4107 $2,600   $2 1,319 2/2/0 TBD View Unit
2407 $2,900 -9.38 % $0 0 2/2/0 TBD View Unit
There is a total of available units for rent at 500 Brickell : 22
*Percentage change from original list price

500 Brickell Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2008 $1,600 $1,650 $2.17 738 1/1/0 07-15-2010 6
4108 $1,600 $1,600 $0.00 0 1/1/0 07-14-2010 19
2805 $2,100 $2,100 $1.74 1,209 2/2/0 07-13-2010 119
1205 $2,000 $2,000 $1.65 1,209 2/2/0 07-08-2010 43
2200 $1,800 $1,800 $2.23 806 1/1/0 07-05-2010 19
2401 $2,150 $2,200 $1.91 1,123 2/2/0 07-04-2010 6
2704 $1,650 $1,600 $2.24 738 1/1/0 07-03-2010 8
1510 $2,150 $2,300 $1.79 1,200 2/2/0 07-01-2010 16
3710 $2,150 $2,250 $1.63 1,319 2/2/0 07-01-2010 15
2500 $1,650 $1,700 $1.83 901 1/1/0 07-01-2010 52
4003 $1,600 $1,600 $1.97 811 1/1/0 07-01-2010 26
2601 $2,000 $2,150 $1.78 1,123 2/2/0 06-30-2010 55
2810 $2,050 $2,250 $1.71 1,200 2/2/0 06-28-2010 81
1-1601 $1,950 $2,000 $1.57 1,244 2/2/0 06-22-2010 74
1508 $1,500 $1,500 $0.00 0 1/1/0 06-21-2010 4
4005 $2,200 $2,400 $1.82 1,209 2/2/0 06-15-2010 107
501 $1,850 $2,000 $0.00 0 2/2/0 06-15-2010 85
2000 $1,600 $1,750 $1.78 901 1/1/0 06-15-2010 36
2404 $1,750 $1,800 $2.16 811 1/1/0 06-15-2010 50
2910 $2,150 $2,150 $1.80 1,197 2/2/0 06-15-2010 32
1806 $1,450 $1,480 $1.79 811 1/1/0 06-12-2010 30
3510 $2,050 $2,150 $1.71 1,200 2/2/0 06-07-2010 20
3310-W $1,900 $2,100 $1.44 1,319 2/2/0 06-05-2010 56
2207 $1,800 $1,990 $0.00 0 2/2/0 06-04-2010 26
2408 $1,500 $1,540 $2.03 738 1/1/0 06-01-2010 50
2503 $2,000 $2,100 $1.65 1,209 2/2/0 05-24-2010 13
1810 $1,850 $2,000 $1.40 1,319 2/2/0 05-07-2010 14
3210 $1,950 $1,950 $1.48 1,319 2/2/0 05-06-2010 16
2005 $1,900 $2,000 $0.00 0 2/2/0 05-03-2010 45
1410 $2,000 $2,000 $1.65 1,209 2/2/0 05-01-2010 107
2104 $1,500 $1,590 $1.85 810 1/1/0 05-01-2010 24
2006 $1,400 $1,450 $1.73 811 1/1/0 04-30-2010 15
3005 $1,900 $2,000 $0.00 0 2/2/0 04-30-2010 92
2902 $1,950 $2,000 $0.00 0 2/2/0 04-28-2010 58
3801 $3,400 $3,500 $2.10 1,616 3/3/0 04-26-2010 33
1901 $2,800 $3,000 $1.73 1,616 3/3/0 04-16-2010 23
3602 $2,500 $2,700 $2.06 1,216 2/2/1 04-16-2010 57
2601 $3,100 $3,200 $1.94 1,600 3/3/0 04-15-2010 51
3102 $2,000 $2,300 $1.64 1,216 2/2/0 04-10-2010 15
1906 $1,500 $1,590 $1.85 811 1/1/0 04-10-2010 54
4000 $1,700 $1,750 $1.89 901 1/1/0 04-09-2010 59
2704 $1,450 $1,500 $0.00 0 1/1/0 04-07-2010 6
1207 $1,800 $1,850 $1.49 1,209 2/2/0 04-05-2010 63
1805 $2,000 $2,100 $1.65 1,209 2/2/0 04-05-2010 63
1202 $1,950 $2,000 $1.60 1,216 2/2/0 04-05-2010 26
1208 $1,500 $1,500 $1.85 811 1/1/0 04-02-2010 36
3206 $1,425 $1,425 $1.76 811 1/1/0 04-01-2010 24
LPH04 $1,500 $1,750 $1.85 811 1/1/0 04-01-2010 50
1203 $1,450 $1,550 $1.70 854 1/1/0 04-01-2010 43
2308 $1,475 $1,550 $1.82 811 1/1/0 04-01-2010 55
3706 $1,400 $1,475 $1.73 811 1/1/0 04-01-2010 113
2410W $1,800 $2,250 $1.38 1,300 2/2/0 04-01-2010 111
3103 $1,500 $1,600 $1.79 838 1/1/0 04-01-2010 24
1807 $1,800 $1,900 $1.50 1,200 2/2/0 03-29-2010 28
3800 $1,450 $1,500 $1.80 806 1/1/0 03-28-2010 26
3704 $1,550 $1,600 $1.91 811 1/1/0 03-26-2010 31
4008 $1,475 $1,590 $1.82 811 1/1/0 03-26-2010 8
4108 $1,650 $1,500 $2.24 738 1/1/0 03-25-2010 44
1602 $1,850 $1,950 $1.51 1,226 2/2/0 03-24-2010 107
1904 $1,425 $1,500 $1.76 811 1/1/0 03-24-2010 16
2110 $1,850 $1,995 $1.55 1,197 2/2/0 03-18-2010 13
2304 $1,350 $1,500 $1.66 811 1/1/0 03-18-2010 105
3810 $1,925 $2,000 $1.60 1,200 2/2/0 03-18-2010 36
1905 $1,800 $1,900 $1.60 1,124 2/2/0 03-16-2010 8
2608 $1,400 $1,500 $1.73 811 1/1/0 03-15-2010 24
4101 $3,000 $3,000 $0.00 0 3/3/0 03-15-2010 59
1505 $1,950 $1,950 $1.41 1,380 2/2/0 03-09-2010 42
1502 $2,000 $2,300 $1.65 1,209 2/2/0 03-02-2010 113
2300 $1,500 $1,550 $1.66 901 1/1/0 03-01-2010 48
702 $2,000 $2,000 $1.64 1,216 2/2/0 02-27-2010 23
4103 $1,550 $1,700 $0.00 0 1/1/0 02-26-2010 65
4010 $1,900 $2,000 $0.00 0 2/2/0 02-25-2010 36
3208 $1,475 $1,475 $1.82 811 1/1/0 02-24-2010 77
1500 $1,550 $1,700 $1.92 806 1/1/0 02-24-2010 21
UPH 01 $3,200 $3,500 $1.45 2,214 3/3/1 02-24-2010 77
2008 $1,425 $1,475 $1.76 811 1/1/0 02-19-2010 17
3204 $1,500 $1,500 $0.00 0 1/1/0 02-19-2010 11
1405-W $1,850 $1,900 $1.52 1,218 2/2/0 02-15-2010 88
3406 $1,550 $1,550 $1.91 811 1/1/0 02-15-2010 68
2905 $1,750 $1,750 $0.00 0 2/2/0 02-15-2010 92
3405 $1,850 $1,900 $1.43 1,298 2/2/0 02-15-2010 24
2900 $2,000 $2,000 $2.20 911 1/1/0 02-15-2010 38
3106 $1,350 $1,600 $1.66 811 1/1/0 02-15-2010 125
3404 $1,400 $1,450 $1.73 811 1/1/0 02-15-2010 133
3404 $1,425 $1,475 $1.76 811 1/1/0 02-10-2010 63
1000E $1,650 $1,800 $1.74 950 1/1/0 02-08-2010 49
901 $1,900 $2,000 $0.00 0 2/2/0 02-05-2010 28
3803 $1,475 $1,650 $1.76 838 1/1/0 02-04-2010 15
4002 $2,300 $2,600 $1.89 1,216 2/2/0 02-03-2010 90
3406 $1,400 $1,475 $1.73 811 1/1/0 02-03-2010 56
1804 $1,425 $1,500 $1.76 811 1/1/0 02-03-2010 76
1102 $2,400 $2,500 $1.97 1,216 2/2/0 02-03-2010 90
1208 $1,400 $1,490 $0.00 0 1/1/0 02-01-2010 182
1800W $1,425 $1,500 $0.00 0 1/1/0 02-01-2010 103
1901 $1,950 $2,100 $1.74 1,123 2/2/0 02-01-2010 69
2103 $1,350 $1,500 $1.61 837 1/1/0 02-01-2010 56
2102 $2,000 $2,190 $1.64 1,216 2/2/0 02-01-2010 75

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
    Miami Condos    |     Search Listings  |     Foreclosures    |     Resource Center    |     Communities