900 Biscayne Bay Condos For Rent

900 Biscayne Blvd
Downtown Miami, FL 33132

1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAFurnishedMore...
1907 $2,200   $2 1,042 1/2/0View Unit
3704 $2,200   $ 0 1/2/0View Unit
4803 $2,300   $3 912 1/2/0View Unit
3803 $2,300   $ 0 1/2/0View Unit
2207 $2,340 6.36 % $ 0 1/2/0View Unit
3807 $2,350 -2.08 % $3 938 1/2/0View Unit
4703 $2,350   $3 912 1/2/0View Unit
2404 $2,400   $2 1,042 1/2/0View Unit
2903 $2,400   $3 912 1/2/0View Unit
2405 $2,500   $3 929 1/2/0View Unit
5203 $2,500   $3 912 1/1/1View Unit
301 $2,650   $2 1,069 1/2/0View Unit
4504 $2,700 -6.90 % $3 938 1/2/0View Unit
3604 $2,700   $3 1,023 1/2/0View Unit
5507 $2,800 -5.08 % $3 938 1/2/0View Unit
4605 $2,850   $3 1,023 1/2/0View Unit
2305 $3,000   $ 0 1/2/0View Unit
2305 $3,000   $ 0 1/2/0View Unit
3104 $3,000   $3 1,040 1/2/0View Unit
3607 $3,200 -3.03 % $3 938 1/2/0View Unit
3904 $3,350 -4.15 % $4 938 1/2/0View Unit


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAFurnishedMore...
4310 $2,900 3.57 % $3 1,140 2/2/0View Unit
3412 $3,400   $3 1,237 2/2/1View Unit
2412 $3,500   $3 1,237 2/2/1View Unit
2608 $3,500   $ 0 2/3/0View Unit
507 $3,600 -12.20 % $2 1,768 2/3/0View Unit
4302 $3,800   $2 1,712 2/3/0View Unit
4308 $3,800   $ 0 2/3/0View Unit
5502 $3,800 -2.56 % $ 0 2/3/0View Unit
4201 $3,900   $2 1,694 2/2/1View Unit
5809 $3,950   $3 1,579 2/3/0View Unit
1405TH $4,200   $2 2,076 2/2/1View Unit
3808 $5,200   $4 1,450 2/3/0View Unit
TH 701 $5,200   $3 1,845 2/3/0View Unit
4509 $5,490 -8.35 % $ 0 2/3/0View Unit
2201 $5,900   $3 1,796 2/3/1View Unit


3 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAFurnishedMore...
2606 $5,000   $2 2,145 3/4/0View Unit
2401 $5,200   $3 1,694 3/4/0View Unit
4006 $7,500 -6.25 % $3 2,974 3/4/0View Unit
PH6207 $24,000   $7 3,535 3/3/1View Unit
There is a total of available units for rent at 900 Biscayne Bay : 40
*Percentage change from original list price
TBD - To be Determine

900 Biscayne Bay Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4812 $3,150 $3,400 $2.32 1,355 2/2/1 10-18-2011 35
2007 $2,250 $2,400 $2.16 1,042 1/2/0 10-14-2011 108
2210 $2,200 $2,300 $1.93 1,140 2/2/0 10-13-2011 24
4003 $2,150 $2,300 $1.78 1,206 1/2/0 10-12-2011 45
5604 $2,400 $2,450 $2.30 1,042 1/2/0 10-07-2011 63
405 $2,100 $2,200 $1.95 1,076 1/2/0 10-06-2011 122
5407 $2,450 $2,450 $2.35 1,042 1/2/0 10-01-2011 57
3402 $3,700 $3,800 $2.16 1,712 2/3/0 09-30-2011 30
3607 $3,200 $3,300 $3.41 938 1/2/0 09-29-2011 23
2506 $4,900 $4,900 $2.28 2,145 3/4/0 09-17-2011 65
3610 $2,250 $2,400 $2.18 1,031 1/2/0 09-15-2011 45
TH1101 $4,600 $4,700 $2.32 1,982 3/3/0 09-12-2011 60
TH-501 $5,000 $4,500 $2.52 1,982 3/3/0 09-09-2011 127
4901 $4,000 $4,000 $2.23 1,796 2/3/1 09-07-2011 44
3003 $2,200 $2,400 $2.41 912 1/1/1 09-02-2011 58
4610 $2,700 $2,750 $2.43 1,110 1/2/0 09-02-2011 39
2510 $2,200 $2,300 $1.98 1,110 1/2/0 09-01-2011 21
5605 $2,650 $2,650 $2.85 929 1/2/0 09-01-2011 55
4106 $4,500 $5,000 $2.10 2,145 3/3/1 09-01-2011 29
2402 $4,000 $4,200 $2.54 1,575 2/3/0 09-01-2011 58
3203 $2,300 $2,400 $2.19 1,048 1/2/0 09-01-2011 52
3103 $2,200 $2,200 $2.41 912 1/2/0 08-31-2011 23
4008 $5,000 $5,500 $3.17 1,575 2/3/0 08-26-2011 31
5705 $2,450 $2,450 $2.35 1,042 1/2/0 08-26-2011 21
2004 $2,300 $2,400 $2.45 938 1/1/0 08-22-2011 21
4006 $6,500 $6,900 $2.19 2,974 3/4/0 08-15-2011 97
5504 $2,500 $2,650 $2.67 938 1/2/0 08-15-2011 67
3206 $5,000 $5,500 $2.33 2,145 3/4/0 08-15-2011 96
3709 $3,500 $3,500 $1.95 1,798 2/3/1 08-12-2011 51
3110 $2,200 $2,200 $2.13 1,031 1/2/0 08-09-2011 56

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
 
miami best condo deals




Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
  Miami Condos  |   Search  Listings  |  Sell My Miami Condo  |  Foreclosures  |  Communities  |  BLOG