Bayside Village Condos For Rent2011-2543 Fisher Island Drive |
2 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Furnished | More... |
|---|---|---|---|---|---|---|---|
| 2132 | $6,900 | $4 | 1,847 | 2/2/1 | View Unit | ||
| 4303 | $7,900 | -16.84 % | $4 | 1,847 | 2/2/1 | View Unit | |
| $7,900 | $ | 0 | 2/2/1 | View Unit |
3 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Furnished | More... |
|---|---|---|---|---|---|---|---|
| 5203 | $9,500 | $4 | 2,234 | 3/3/1 | View Unit | ||
| 2131 | $11,000 | $4 | 2,744 | 3/3/1 | View Unit | ||
| 3301 | $16,000 | $6 | 2,744 | 3/3/1 | View Unit |
*Percentage change from original list price
TBD - To be Determine
Bayside Village Recent Rentals - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 3202 | $5,000 | $6,500 | $2.62 | 1,912 | 2/2/1 | 10-01-2011 | 128 |
| 3303 | $9,500 | $9,500 | $3.32 | 2,858 | 4/4/0 | 08-30-2011 | 340 |