Bella Mare Condos For Rent6000 Island Blvd |
3 Bedrooms Condos For Rent
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Furnished | More... |
|---|---|---|---|---|---|---|---|
| 306 | $4,500 | -25.00 % | $3 | 1,586 | 3/2/0 | View Unit | |
| 306 | $5,000 | $3 | 1,586 | 3/2/0 | View Unit | ||
| 2502 | $6,000 | -7.69 % | $2 | 2,840 | 3/3/1 | View Unit | |
| 2908 | $10,000 | $3 | 3,709 | 3/4/1 | View Unit | ||
| 07 | $10,500 | $ | 0 | 3/3/1 | View Unit |
*Percentage change from original list price
TBD - To be Determine
Bella Mare Recent Rentals - Past 6 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 306 | $4,500 | $4,500 | $2.84 | 1,586 | 3/2/0 | 09-22-2011 | 571 |