Call Now!
305-321-7043

IVY at Riverfront Condos For Rent

90 SW 3rd Street
Downtown Miami, FL 33130

1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
1609 $1,290 -11.03 % $0 0 1/1/0 TBD View Unit
2009 $1,350 -3.57 % $2 736 1/1/0 TBD View Unit
1806 $1,400   $2 747 1/1/0 TBD View Unit
1110 $1,590 -0.63 % $2 860 1/1/0 TBD View Unit


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
3906 $1,790 -3.24 % $0 0 2/2/0 TBD View Unit
2311 $1,800   $0 0 2/2/0 TBD View Unit
3201 $1,900   $2 1,093 2/2/0 TBD View Unit
TH-305 $1,950   $0 0 2/2/0 TBD View Unit
4006 $1,990 -9.55 % $2 1,087 2/2/0 TBD View Unit
TH 707 $1,990   $2 1,170 2/2/0 TBD View Unit
3403 $2,000   $0 0 2/2/0 TBD View Unit
2308 $2,100 -10.64 % $2 1,087 2/2/0 TBD View Unit
PH11 $2,100   $2 1,258 2/2/0 TBD View Unit
2802 $2,150 -2.27 % $2 1,250 2/2/0 TBD View Unit
506 $2,500   $2 1,340 2/2/0 TBD View Unit


3 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
3204 $2,800 -20.00 % $2 1,660 3/3/0 TBD View Unit
There is a total of available units for rent at IVY at Riverfront : 16
*Percentage change from original list price

IVY at Riverfront Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3412 $1,750 $2,000 $1.39 1,259 2/2/0 01-27-2010 19
4108 $1,750 $1,850 $1.43 1,221 2/2/0 01-25-2010 110
2714 $2,000 $2,150 $0.00 0 3/2/0 01-19-2010 102
2008 $1,350 $1,350 $1.82 740 1/1/0 01-15-2010 22
1904 $1,850 $2,100 $1.45 1,274 2/2/1 01-12-2010 81
3611 $1,750 $2,200 $1.39 1,259 2/2/0 01-08-2010 50
1808 $1,200 $1,350 $1.38 870 1/1/0 01-06-2010 55
2413 $1,900 $2,100 $0.00 0 2/2/0 11-25-2009 19
3910 $1,750 $1,900 $1.46 1,200 2/2/0 11-24-2009 28
1209 $1,200 $1,350 $0.00 0 1/1/0 11-23-2009 66
2306 $1,600 $1,650 $0.00 0 2/2/0 11-20-2009 20
2712 $1,400 $1,500 $1.75 800 1/1/1 11-10-2009 20
3112 $1,450 $1,500 $1.61 900 1/1/1 11-09-2009 13
3205 $2,000 $2,200 $1.55 1,290 2/2/0 10-26-2009 48
2209G $1,200 $1,395 $0.00 0 1/1/0 10-23-2009 50
2201 $1,700 $1,900 $1.42 1,200 2/2/0 10-23-2009 39
1712 $1,400 $1,450 $1.61 870 1/1/0 10-20-2009 1
4305 $1,750 $1,750 $1.43 1,221 2/2/0 10-15-2009 129
PH17 $3,500 $4,250 $1.09 3,215 3/3/1 10-15-2009 147
3303 $1,750 $1,750 $1.43 1,220 2/2/0 10-13-2009 26
3601 $2,000 $2,000 $1.60 1,252 2/2/0 10-13-2009 112
2509 $1,700 $1,750 $1.39 1,221 2/2/0 10-02-2009 31
1603 $1,400 $1,525 $1.65 846 1/1/1 10-02-2009 87
3208 $1,750 $1,900 $1.43 1,221 2/2/0 10-01-2009 134
2912 $1,300 $1,450 $0.00 0 1/1/1 09-25-2009 28
4412 $2,000 $2,000 $1.71 1,172 2/2/0 09-23-2009 15
4111 $2,800 $2,800 $2.43 1,150 2/2/0 09-22-2009 63

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
    Miami Condos    |     Search Listings  |     Foreclosures    |     Resource Center    |     Communities