Marina Blue Condos For Rent

888 Biscayne Blvd
Downtown Miami, FL 33132

1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAFurnishedMore...
2302 $1,900   $2 843 1/1/1View Unit
4011 $1,900   $2 845 1/1/1View Unit
3211 $1,900   $ 0 1/1/1View Unit
1910 $1,900   $2 845 1/1/1View Unit
4210 $1,900   $2 845 1/1/1View Unit
511 $1,950   $2 845 1/1/1View Unit
509 $2,100   $ 0 1/2/0View Unit
1702 $2,100   $ 0 1/1/1View Unit
2806 $2,100   $2 943 1/1/1View Unit
902 $2,100 -4.55 % $2 1,018 1/2/0View Unit
609 $2,100   $2 1,220 1/2/0View Unit
2506 $2,400   $ 0 1/1/1View Unit
5103 $2,500   $3 943 1/1/1View Unit


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAFurnishedMore...
412 $2,350 -2.08 % $2 1,327 2/2/0View Unit
1012 $2,400   $2 1,327 2/2/0View Unit
3205 $2,500   $2 1,198 2/2/0View Unit
2803 $2,500   $ 0 2/1/1View Unit
5105 $2,650   $ 0 2/2/0View Unit
3609 $3,195   $2 1,491 2/2/1View Unit
4904 $3,200   $3 1,208 2/2/0View Unit
4612 $3,500   $3 1,318 2/2/0View Unit
2208 $5,900   $4 1,334 2/2/1View Unit
There is a total of available units for rent at Marina Blue : 22
*Percentage change from original list price
TBD - To be Determine

Marina Blue Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2707 $1,700 $1,795 $2.04 833 1/1/1 10-17-2011 33
2307 $1,700 $1,700 $ 0 1/1/1 10-17-2011 441
1710 $1,800 $1,850 $2.13 845 1/1/1 10-15-2011 81
3507 $1,800 $1,900 $2.16 833 1/1/1 10-11-2011 43
1612 $2,600 $2,600 $1.97 1,318 2/2/0 10-05-2011 33
2003 $1,700 $1,900 $ 0 1/1/1 10-04-2011 36
2301 $2,400 $2,450 $1.83 1,315 2/2/0 09-30-2011 66
1602 $1,900 $1,950 $2.25 843 1/1/1 09-23-2011 13
2408 $2,700 $2,900 $2.02 1,334 2/2/1 09-22-2011 24
4304 $2,400 $2,475 $1.99 1,208 2/2/0 09-15-2011 83
2308 $2,400 $2,500 $1.80 1,334 2/2/1 09-15-2011 176
5705 $5,400 $5,750 $1.90 2,837 3/3/1 09-07-2011 55
3605 $2,400 $2,500 $1.82 1,322 2/2/0 09-04-2011 23
2412 $2,400 $2,550 $1.82 1,318 2/2/0 09-01-2011 20
2602 $1,800 $1,900 $2.12 850 1/1/1 09-01-2011 58
2506 $2,400 $2,500 $2.53 948 1/1/1 09-01-2011 37
4609 $3,000 $3,200 $1.71 1,754 2/2/1 09-01-2011 50
5305 $2,800 $3,200 $1.69 1,660 2/2/1 08-31-2011 56
1212 $2,200 $2,200 $1.66 1,327 2/2/0 08-24-2011 21
5507 $4,600 $4,700 $1.73 2,660 3/3/1 08-20-2011 58
2201 $2,400 $2,400 $1.83 1,315 2/2/0 08-16-2011 22
1712 $2,400 $2,500 $1.82 1,318 2/2/0 08-15-2011 20
2903 $1,800 $1,800 $1.91 943 1/1/1 08-15-2011 14
3505 $2,250 $2,350 $1.88 1,198 2/2/0 08-15-2011 20
3703 $2,000 $2,250 $ 0 1/1/1 08-11-2011 792

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
 
miami best condo deals




Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
  Miami Condos  |   Search  Listings  |  Sell My Miami Condo  |  Foreclosures  |  Communities  |  BLOG