Call Now!
305-321-7043

Quantum Condos For Rent

1900 N Bayshore Drive
Miami, FL 33132

Studio Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
3905 $1,300   $0 0 0/1/0 TBD View Unit


1 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
2610 $1,425   $2 794 1/1/0 TBD View Unit
1603 $1,500   $2 651 1/1/0 TBD View Unit
3808 $1,500   $2 837 1/1/0 TBD View Unit
1803 $1,550   $2 651 1/1/0 TBD View Unit


2 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
2514 $1,900 -2.56 % $2 1,084 2/2/1 TBD View Unit
2814 $1,900   $2 1,084 2/2/1 TBD View Unit
2211 $1,900 -3.80 % $2 1,180 2/2/0 TBD View Unit
2414 $1,900   $2 1,084 2/2/1 TBD View Unit
1604 $1,950   $2 1,239 2/2/0 TBD View Unit
3111 $1,950   $2 1,180 2/2/0 TBD View Unit
2904 $2,100 -4.55 % $2 1,239 2/2/0 TBD View Unit
4611 $2,200 10.00 % $2 1,180 2/2/0 TBD View Unit
703 $2,200   $2 1,332 2/2/1 TBD View Unit
812 $2,200   $2 1,104 2/2/0 TBD View Unit
1918 $2,200   $2 1,162 2/2/1 TBD View Unit
4302 $2,299   $2 1,400 2/2/0 TBD View Unit
616 $2,350   $0 0 2/2/1 TBD View Unit
1016 $2,350   $2 1,168 2/2/1 TBD View Unit
2701 $2,400 9.09 % $2 1,378 2/2/1 TBD View Unit
3902 $2,485 -6.23 % $2 1,400 2/2/1 TBD View Unit
609 $2,500 -7.41 % $2 1,141 2/2/0 TBD View Unit
1415 $2,900   $2 1,325 2/2/0 TBD View Unit
3614 $3,000 -9.09 % $3 1,084 2/2/1 TBD View Unit
2401 $3,200   $0 0 2/2/1 TBD View Unit
4301 $3,700 -2.63 % $3 1,378 2/2/1 TBD View Unit


3 Bedrooms Condos For Rent

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
$2,400   $2 1,600 3/3/0 TBD View Unit
5002 $3,000   $2 1,970 3/3/1 TBD View Unit
5102 $3,650   $2 1,970 3/3/1 TBD View Unit
4904 $5,000 40.85 % $3 1,936 3/2/1 TBD View Unit
5004 $6,000   $3 1,930 3/2/1 TBD View Unit
PH4906 $6,500   $3 1,902 3/2/0 TBD View Unit
There is a total of available units for rent at Quantum on the Bay : 32
*Percentage change from original list price

Quantum on the Bay Recent Rentals - Past 6 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3217 $7,132,010 $1,490 $10,757.18 663 1/1/0 07-13-2010 20
3519 $1,375 $1,475 $1.72 799 1/1/1 07-06-2010 40
908 $1,450 $1,500 $1.76 826 1/1/0 07-02-2010 36
3219 $1,400 $1,450 $1.75 799 1/1/1 07-01-2010 84
2709 $1,400 $1,490 $1.67 838 1/1/1 07-01-2010 52
2617 $1,350 $1,395 $1.88 720 1/1/0 06-30-2010 1
2115 $2,700 $3,000 $1.85 1,460 2/2/1 06-29-2010 66
4109 $1,475 $1,495 $1.76 838 1/1/1 06-28-2010 32
2011 $1,875 $1,950 $1.59 1,180 2/2/0 06-22-2010 46
2314 $2,600 $3,100 $2.40 1,084 2/2/1 06-16-2010 71
1505 $1,175 $1,200 $1.98 594 0/1/0 06-14-2010 26
1509 $1,350 $1,450 $1.61 838 1/1/0 06-08-2010 32
1711 $1,850 $1,950 $1.54 1,200 2/2/0 06-07-2010 32
1908 $1,400 $1,400 $1.67 837 1/1/0 06-07-2010 11
2105 $1,280 $1,280 $2.15 594 0/1/0 06-07-2010 13
1507 $1,400 $1,450 $1.79 780 1/1/1 06-03-2010 27
709 $1,700 $1,800 $1.49 1,141 2/2/0 06-02-2010 89
3508 $1,300 $1,300 $1.55 837 1/1/0 06-01-2010 25
2119 $1,400 $1,500 $1.62 865 1/1/1 06-01-2010 28
1917 $1,350 $1,400 $0.20 6,630 1/1/0 05-25-2010 22
2416 $1,500 $1,500 $1.36 1,100 1/1/1 05-21-2010 29
4505 $1,150 $1,224 $0.00 0 0/1/0 05-21-2010 52
3505 $1,150 $1,150 $1.94 594 0/1/0 05-18-2010 64
3611 $1,700 $1,900 $1.44 1,180 2/2/0 05-15-2010 37
3503 $1,350 $1,400 $2.07 651 1/1/0 05-15-2010 29
3119 $1,450 $1,490 $1.68 865 1/1/1 05-11-2010 62
2608 $1,350 $1,400 $1.61 837 1/1/0 05-06-2010 31
1619 $1,350 $1,490 $1.56 865 1/1/1 05-05-2010 29
2317 $1,300 $1,395 $1.83 712 1/1/0 05-05-2010 15
4808 $1,450 $1,550 $0.00 0 1/1/0 05-05-2010 21
2508 $1,400 $1,400 $1.65 851 1/1/0 05-04-2010 27
3404 $1,900 $2,150 $1.53 1,239 2/2/0 05-01-2010 62
1418 $1,900 $1,995 $0.00 0 2/2/1 05-01-2010 19
912 $1,675 $1,700 $1.52 1,104 2/2/0 04-30-2010 116
1706 $1,375 $1,450 $1.45 951 1/1/0 04-30-2010 109
1905 $1,150 $1,200 $1.94 594 0/1/0 04-29-2010 49
910 $1,300 $1,450 $1.86 700 1/1/0 04-28-2010 58
701 $1,300 $1,400 $2.00 651 1/1/1 04-28-2010 48
2407 $1,280 $1,350 $1.64 780 1/1/1 04-26-2010 29
4204 $2,050 $2,100 $1.65 1,239 2/2/0 04-21-2010 44
1915 $2,300 $2,400 $1.74 1,325 2/2/1 04-19-2010 33
4406 $1,500 $1,575 $1.58 951 1/1/0 04-15-2010 55
3405 $1,100 $1,195 $1.85 594 0/1/0 04-15-2010 79
2103 $1,225 $1,225 $1.88 651 1/1/0 04-12-2010 34
3403 $1,250 $1,375 $1.92 651 1/1/1 04-12-2010 14
1410 $1,350 $1,350 $1.70 794 1/1/0 04-10-2010 19
3412 $2,300 $2,400 $1.54 1,494 3/3/0 04-09-2010 9
1810 $1,240 $1,350 $1.56 794 1/1/0 04-08-2010 92
4211 $1,750 $1,800 $1.46 1,200 2/2/0 04-01-2010 17
4010 $1,500 $1,400 $0.00 0 1/1/0 04-01-2010 28
4404 $1,800 $1,900 $1.45 1,239 2/2/0 04-01-2010 37
3003 $1,250 $1,300 $1.92 651 1/1/0 03-31-2010 43
3201 $2,250 $2,500 $1.63 1,378 2/2/1 03-30-2010 12
4105 $1,100 $1,200 $0.00 0 0/1/0 03-30-2010 42
3507 $1,400 $1,400 $1.79 780 1/1/1 03-29-2010 7
4307 $1,600 $1,600 $2.05 780 1/1/0 03-29-2010 73
2201 $2,200 $2,500 $1.60 1,378 2/2/1 03-24-2010 55
1010 $1,300 $1,400 $0.00 0 1/1/0 03-19-2010 71
3710 $1,400 $1,450 $1.76 794 1/1/0 03-17-2010 61
2109 $1,350 $1,400 $1.61 838 1/1/1 03-15-2010 31
601 $1,250 $1,350 $1.92 651 1/1/1 03-10-2010 40
2915 $2,350 $2,549 $1.51 1,560 2/2/1 03-10-2010 57
2208 $1,300 $1,450 $1.55 837 1/1/0 03-08-2010 5
2111 $1,750 $1,850 $1.48 1,180 2/2/0 03-04-2010 55
2601 $2,250 $2,500 $1.63 1,378 2/2/1 03-04-2010 37
2805 $1,100 $1,200 $1.85 594 0/1/0 03-02-2010 46
2401 $2,800 $3,000 $2.03 1,378 2/2/1 03-01-2010 70
3805 $1,350 $1,390 $2.27 594 0/1/0 03-01-2010 34
1402 $2,200 $2,200 $1.57 1,400 2/2/1 03-01-2010 31
3907 $1,350 $1,425 $1.73 780 1/1/1 03-01-2010 28
4203 $1,225 $1,300 $1.88 651 1/1/0 03-01-2010 123
3919 $1,350 $1,350 $1.69 799 1/1/0 03-01-2010 25
614 $1,220 $1,220 $1.62 753 1/1/0 03-01-2010 25
1710 $1,295 $1,295 $1.63 794 1/1/0 03-01-2010 24
3809 $1,390 $1,390 $1.66 838 1/1/0 03-01-2010 24
4207 $1,320 $1,320 $1.69 780 1/1/0 03-01-2010 24
2409 $1,350 $1,400 $1.61 838 1/1/1 02-28-2010 46
2804 $1,900 $2,200 $0.00 0 2/2/0 02-24-2010 56
1807 $1,350 $1,350 $1.73 780 1/1/1 02-23-2010 32
715 $1,600 $1,700 $1.81 886 1/1/1 02-22-2010 20
903 $2,200 $2,200 $1.65 1,332 2/2/0 02-19-2010 42
1412 $1,900 $2,100 $1.27 1,494 3/3/0 02-15-2010 196
2808 $1,350 $1,400 $1.61 837 1/1/0 02-10-2010 16
1605 $1,100 $1,200 $1.85 594 0/1/0 02-09-2010 26
2008 $1,300 $1,490 $1.55 837 1/1/0 02-03-2010 198
3311 $1,600 $1,700 $0.00 0 2/2/0 02-03-2010 26
3510 $1,350 $1,400 $1.70 794 1/1/0 02-01-2010 31
3007 $1,400 $1,425 $1.79 780 1/1/1 02-01-2010 19
3516 $1,500 $1,575 $1.73 867 1/1/1 02-01-2010 83
3015 $2,200 $2,500 $1.66 1,325 2/2/1 02-01-2010 101
4016 $1,500 $1,600 $0.00 0 1/1/1 01-31-2010 41

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
    Miami Condos    |     Search Listings  |     Foreclosures    |     Resource Center    |     Communities